| NO | PROJECT NAME | CLIENT | LOCATION | SCOPE OF WORK | TOTAL FLOOR SPACE | YEAR |
|---|---|---|---|---|---|---|
| 1 | SLP WAREHOUSE BLOCK B1 | SLP INTERNUSA KARAWANG | KARAWANG | DESIGN, STRUCTURE, ARCHITECTURE | 23.520 M2 | 2025 |
| 2 | IGP NEW PLANT KIM 2A | PT INTI GANDA PERDANA | KARAWANG | CIVIL, ARCHITECTURE, MEP | 48.000 M2 | 2025 |
| 3 | STP WAREHOUSE & FACTORY JAPFA HUB. LAMONGAN | PT SURI TANI PEMUKA | LAMONGAN | STRUCTURE, ARCHITECTURE, PLUMBING | 60.222 M2 | 2025 |
| 4 | PANGAN LESTARY NEW DRY AND COLD STORAGE WAREHOUSE | PT PANGAN LESTARI | CIKARANG | CIVIL, STRUCTURE, ARCHITECTURE, MEP | 11.110 M2 | 2025 |
| 5 | PAPAJAYA NEW FACTORY | PT PAPAJAYA AGUNG | BEKASI | CIVIL, STRUCTURE, ARCHITECTURE, | 32.000 M2 | 2025 |
| 7 | GENESIS GARNET WAREHOUSE | PT GADING OPTIMA LESTARI | JAKARTA | DESIGN, STRUCTURE, ARCHITECTURE | 18.492 M2 | 2024 |
| 8 | RENAISSANCE PROJECT | PT CIPTA MAPAN LOGISTIK | CIKARANG | STRUKTUR, ARSITEKTUR, INFRASTRUKTUR | 19.067 M2 | 2024 |
| 9 | PEMBANGUNAN FASUM UTARA WAREHOUSE DEPOK | PT DEPOK LOGISTIK PROPERTI | DEPOK | STRUKTUR, ARSITEKTUR, INFRASTRUKTUR, PLUMBING | 3.136 M2 | 2024 |
| 10 | TVS MOTOR FACTORY EXPANSION | PT TVS MOTOR COMPANY INDONESIA | KARAWANG | STRUCTURE, ARCHITECTURE, M.E | 2.587 M2 | 2023 |
| 11 | NEW WAREHOUSE PT. TEF | PT TOKKI ENGINEERING & FABRICATION | CIKARANG | CIVIL, M E | 1.080 M2 | 2023 |
| 12 | UNILAND 2 WAREHOUSE CIBITUNG | PT BANGUN ESTETIKA LESTARI | CIBITUNG | STRUCTURE, ARCHITECTURE, PLUMBING | 46.300 M2 | 2023 |
| 13 | GENESIS JABABEKA 3 WAREHOUSE | PT SEJAHTERA INDAH PERTIWI | CIKARANG | CIVIL, STRUCTURE, ARCHITECTURE | 23.260 M2 | 2023 |
| 14 | PET SNACK PLANT CIKANDE | PT KINO INDONESIA | TANGERANG | CIVIL, ARCHITECTURE, MEP | 20.321 M2 | 2022 |
| 15 | MANYAR SMELTER PROJECT | PT SMCC UTAMA INDONESIA | GRESIK | STRUCTURE, ARCHITECTURE | 20.956 M2 | 2022 |
| 16 | WWTP 4 (MARUNDA PLANT) | PT LAUTAN ORGANO WATER | MARUNDA | CIVIL, STRUCTURE, ARCHITECTURE, MEP | 871 M2 | 2022 |
| 17 | BOPP FILM LINE EXTENSION | PT POLYPLEX FILMS INDONESIA | CIKANDE | STRUCTURE CIVIL & FINISHING | 15.590 M2 | 2021 |
| 18 | BORE PILE ANAERBOB TANK | PT FAJAR SURYA WISESA | CIBITUNG | STRUCTURE | 9.056 M2 | 2020 |
| 19 | NEW POLYESTER FIL FACTORY | PT POLYPLEX FILMS INDONESIA | BANTEN | STRUCTURE, ARCHITECTURE AND FINISHING | 24.261 M2 | 2018 |
| 20 | KIEC WAREHOUSE CILEGON PHASE 1 | PT PANCA PURI PERKASA | CILEGON | DESIGN, STRUCTURE, ARCHITECTURE & M.E | 26.712 M2 | 2019 |
| 21 | LOGOS CIKARANG LOGISTIC HUB PHASE 1 A-1B | PT LOGOS INDONESIA DELTAMAS ONE | CIKARANG | STRUCTURE, ARCHITECTURE & MEP | 43.300 M2 | 2019 |
| 22 | RENOVASI GUDANG PABRIK PHASE 2-5 | PT DAYASA ARIA PRIMA | SURABAYA | STRUCTURE, ARCHITECTURE & M.E | 2.590 M2 | 2019 |
| 23 | SLP WAREHOUSE BLOCK C | PT SURYA INTERNUSA TIMUR | KARAWANG | STRUCTURE, ARCHITECTURE AND FINISHING | 43.171 M2 | 2019 |
| 24 | PT NAMICOH INDONESIA COMPONENT NEW FACTORY | PT NAMICOH | CIBITUNG | STRUCTURE AND FINISHING | 10.212 M2 | 2018 |
| 25 | BUILDING WORK FOR OKI TISSUE MACHINE BLOCK 2 | PT OKI PULP & PAPER MILLS | PALEMBANG | STRUCTURAL & FINISHING | 22.805 M2 | 2018 |
| 26 | WAREHOUSE SLP BLOK E1 | PT SURYA INTERNUSA TIMUR | KARAWANG | STRUCTURAL & FINISHING | 7.414 M2 | 2018 |
| 27 | WAREHOUSE SLP BLOK E2 | PT SURYA INTERNUSA TIMUR | KARAWANG | STRUCTURAL & FINISHING | 14.153 M2 | 2018 |
| 28 | PROJECT RUBBER VAN JAVA GEDUNG A | PT PANARUB INDUSTRY | BREBES | STRUCTURAL & FINISHING | 5.391 M2 | 2018 |
| 29 | PROJECT RUBBER VAN JAVA GEDUNG B | PT PANARUB INDUSTRY | BREBES | STRUCTURAL & FINISHING | 9.666 M2 | 2018 |
| 30 | BUILDING WORK PACKAGE 1 FOR OKI TISSUE MACHINE PROJECT | PT OKI PULP & PAPER MILLS | PALEMBANG | STRUCTURAL & FINISHING | 15.300 M2 | 2017 |
| 31 | MESS ACHILLES DORMITORY BUILD | PT FAJAR SURYA WISESA TBK | CIBITUNG | STRUCTURE & ARCHITECTURE | 2017 | |
| 32 | BUILDING WORKS OF PT. BEKASI FAJAR INDUSTRIAL ESTATE, TBK ENSO OFFICE | DAIWA HOUSE | CIBITUNG | STRUCTURE & FINISHING | 7.824 M2 | 2017 |
| 33 | WAREHOUSE SLP | PT SURYA INTERNUSA TIMUR | MAKASAR | STRUCTURAL & FINISHING | 9.377 M2 | 2017 |
| 34 | WAREHOUSE SLP | PT SURYA INTERNUSA TIMUR | BANJARMASIN | STRUCTURAL & FINISHING | 8.177 M2 | 2017 |
| 35 | PT KAWANISHI WAREHOUSE INDONESIA | PT KAWANISHI WAREHOUSE INDONESIA / DAIWA HOUSE | CIBITUNG | STRUCTURE & ARCHITECTURE | 6.100 M2 | 2017 |
| 36 | TUNG PEI NEW FACTORY GIIC 16 | PT JAYA OBAYASHI | CIKARANG | STRUCTURE & ARCHITECTURE | 8.716 M2 | 2016 |
| 37 | PT ASAHIMAS FLAT GLASS | PT NEXT NIPPON TECHNOLOGY (NTT) | CIKAMPEK | STRUCTURE & FINISHING | 2016 | |
| 38 | OPEN STORAGE ARCHILESS | PT FAJAR SURYA WISESA TBK | CIBITUNG | CIVIL & ME | 32.700 M2 | 2016 |
| 39 | PT METAL ONE STEEL SERVICE INDONESIA (MOSSI) | PT JAYA OBAYASHI | CIKARANG | STRUCTURE & FINISHING | 2016 | |
| 40 | POWER PLANT & BOILER EXTERNAL | PT FAJAR SURYA WISESA TBK | CIKARANG | STRUCTURE & FINISHING | 2016 | |
| 41 | WAREHOUSE CANDRA KEMAS ABADI | PT CANDRA KEMAS ABADI | PURWAKARTA | STRUCTURE & FINISHING | 10.242 M2 | 2016 |
| 42 | WAREHOUSE LAUTAN ORGANO WATER | PT LAUTAN ORGANO WATER (LOW) | CIKANDE | CIVIL & ME | 2016 | |
| 43 | DORMITORY | PT JAYA OBAYASHI | CIKARANG | STRUCTURE & FINISHING | 2016 | |
| 44 | PT OKI PULP & PAPER MILLS (OPPM) | PT OKI PULP & PAPER MILLS (OPPM) | PALEMBANG | CIVIL | 2015 | |
| 45 | PUNGKOOK INDONESIA FACTORY | PT PUNGKOOK INDONESIA FACTORY | SEMARANG | CIVIL & STEEL STRUCTURE | 44.200 M2 | 2015 |
| 46 | WASTE WATER TREATMENT PLANT | PT SINAR SYNO KIMIA | CIKARANG | CIVIL & STEEL STRUCTURE | 2015 | |
| 47 | PT AJINOMOTO BAKERY INDONESIA NEW FACTORY PROJECT | PT AJINOMOTO BAKERY INDONESIA | KARAWANG | FINISHING | 628 M2 | 2015 |
| 48 | INDOLOGI PDI CENTER | PT INDOMOBIL SUMMIT LOGISTIK | PURWAKARTA | STRUCTURE & FINISHING | 6.552 M2 | 2015 |
| 49 | PT AKTIO EQUIPMENT INDONESIA | PT JAYA OBAYASHI | CIKARANG | STRUCTURE & FINISHING | 2015 | |
| 50 | FAJAR PAPER NEW STORAGE PM5&PM8 | PT FAJAR SURYA WISESA TBK | CIBITUNG | CIVIL & STEEL STRUCTURE | 20.000 M2 | 2015 |
| 51 | PT IBARA LIOHO INDONESIA NEW FACTORY PROJECT | PENTA OCEAN CONSTRUCTION CO LTD | BANDUNG | CIVIL & STEEL STRUCTURE | 2014 | |
| 52 | FURUKAWA INDOMOBIL BATTERY MANUFAKTURING | PT FURUKAWA INDOMOBIL BATTERY MANUFAKTURING | PURWAKARTA | CUT & FILL AND PILES DRIVING | 26.775 M2 | 2014 |
| 53 | MITSUI KINZOKU ACT INDONESIA | PT TOKYU CONSTRUCTION INDONESIA | KARAWANG | CIVIL & STEEL STRUCTURE | 2.800 M2 | 2014 |
| 54 | DAIKYO NISHIKAWA TENMA INDONESIA (NEW FACTORY&OFFICE) | PT TOKYU CONSTRUCTION INDONESIA | KARAWANG | CIVIL & STEEL STRUCTURE | 2014 | |
| 55 | GRAND PURI MITRA INTERNATIONAL (HOTEL&CONDOMINIUM) | PT NEXT NIPON TECHNOLOGY | CIKARANG | CIVIL & FINISHING | 25.000 M2 | 2014 |
| 56 | TOP TUBE INDONESIA | PENTA OCEAN CONSTRUCTION CO LTD | KARAWANG | CIVIL & STEEL STRUCTURE | 2014 | |
| 57 | SHINTO PAINT | PENTA OCEAN CONSTRUCTION CO LTD | CIKARANG | CIVIL & STEEL STRUCTURE | 2.340 M2 | 2014 |
| 58 | ASTRA DAIHATSU MOTOR ENGINE (NEW FACTORY) | PT JAYA OBAYASHI | KERAWANG | STEEL STRUCTURE | 2013 | |
| 59 | FUJITSU TEN (NEW FACTORY & OFFICE) | PT TOKYO CONSTRUCTION INDONESIA | CILEUNGSI | CIVIL & STEEL STRUCTURE | 11.634 M2 | 2013 |
| 60 | HONDA PROSPECT MOTOR | PENTA OCEAN CONSTRUCTION CO LTD | KARAWANG | CIVIL & STEEL STRUCTURE | 2013 | |
| 61 | IFI MDF (FORMALIN & RESIN PLANT & WHEREHOUSE) | PT INDONESIA FIBREBOARD INDUSTRY | JAMBI | CIVIL & STELL STRUCTURE | 2013 | |
| 62 | ISTW 2 | PENTA OCEAN CONTRUCTION CO LD | CIKARANG | CIVIL & STEEL STRUCTURE | 2013 | |
| 63 | KAO INDONESIA | SHIMIZU – SBCK JO | KARAWANG | CIVIL STRUCTURE | 2013 | |
| 64 | MUROTECH INDONESIA | PENTA OCEAN CONTRUCTION CO LD | KARAWANG | CIVIL & STEEL STRUCTURE | 2013 | |
| 65 | SEIREN(NEW FACTORY) | PT INDONAKAO | CIKARANG | STEEL STRUCTURE | 2013 | |
| 66 | SUGITY | SHIMIZU – SBCK JO | CIKARANG | STEEL STRUCTURE | 2013 | |
| 67 | SUZUKI INDOMOBIL | PT JAYA OBAYASHI | CIKARANG | CIVIL & STEEL STRUCTURE | 120.000 M2 | 2013 |
| 68 | TJFORGE INDONESIA(PRESS SHOP) | PT JAYA OBAYASHI | KARAWANG | STEEL STRUCTURE | 2013 | |
| 69 | TOYOTA TMMIN 2D PLANT | PT JAYA OBAYASHI | KARAWANG | CIVIL & STEEL STRUCTURE | 2013 | |
| 70 | AKASHI WAHANA INDONESIA | PT JAYA OBAYASHI | KARAWANG | STEEL STRUCTURE | 2012 | |
| 71 | ASIAN ISUZU CASTING CENTER | PT JAYA OBAYASHI | KARAWANG | STEEL STRUCTURE | 2012 | |
| 72 | ASTRA DAIHATSU MOTOR(CASTING PLANT) | PT JAYA OBAYASHI | KARAWANG | STEEL STRUCTURE | 2012 | |
| 73 | ASTRA DAIHATSU MOTOR(STAMPING EXT) | PT JAYA OBAYASHI | KARAWANG | STEEL STRUCTURE | 2012 | |
| 74 | BIOGAS PLANT | PT BUDI ACID JAYA | LAMPUNG | CIVIL STRUCTURE | 2012 | |
| 75 | EXTENTION FACTORY PROJECT & OFFICE RENOVATION 3 PT CERES MEIJI INDOTAMA | PENTA MURI AGUNG JO | KARAWANG | CIVIL & STEEL STRUCTURE | 7.286 M2 | 2012 |
| 76 | DAIWABO | PT JAYA OBAYASHI | KARAWANG | STEEL STRUCTURE | 2012 | |
| 77 | DNP INDONESIA (PHASE V) | PENTA OCEAN CONTRUCTION CO LTD | KARAWANG | CIVIL & STEEL STRUCTURE | 2012 | |
| 78 | FUJI TECHNICA INDONESIA | PT JAYA OBAYASHI | KARAWANG | STEEL STRUCTURE | 11.634 M2 | 2012 |
| 79 | HINO MOTORS MANUFACTURING IND | PT INDONAKANO | CIKAMPEK | STEEL STRUCTURE | 2012 | |
| 80 | INDO JAPAN STEEL | PT INDONAKANO | KARAWANG | STEEL STRUCTURE | 2012 | |
| 81 | MALIGI KIIC RENTAL FACTORY | PT INDONAKANO | KARAWANG | STEEL STRUCTURE | 2012 | |
| 82 | MATSUO PRECISION INDONESIA | PENTA OCEAN CONTRUCTION CO LTD | CIKARANG | CIVIL & STEEL STRUCTURE | 2012 | |
| 83 | MITSUBA INDONESIA FACTORY | PENTA OCEAN CONTRUCTION CO LTD | TANGERANG | CIVIL & STEEL STRUCTURE | 2012 | |
| 84 | NECCO MANUFACTURING INDONESIA | PENTA OCEAN CONTRUCTION CO LTD | CIKARANG | CIVIL & STEEL STRUCTURE | 2012 | |
| 85 | NIPPISUN FACTORY | PT INDONAKANO | CIKARANG | STEEL STRUCTURE | 2012 | |
| 86 | NUSANTARA PARKERIZING | PENTA OCEAN CONTRUCTION CO LTD | TANGERANG | CIVIL & STEEL STRUCTURE | 2012 | |
| 87 | PALM OIL FACTORY | PT IMESCO DITO | CENTRAL BORNEO | CIVIL & STEEL STRUCTURE | 2012 | |
| 88 | SHIROKI INDONESIA | PENTA OCEAN CONTRUCTION CO LTD | CIKARANG | CIVIL & STEEL STRUCTURE | 2012 | |
| 89 | SOMIC INDONESIA | PENTA OCEAN CONTRUCTION CO LTD | CIKARANG | CIVIL & STEEL STRUCTURE | 2012 | |
| 90 | THAI SUMMIT | PT INDONAKANO | KARAWANG | STEEL STRUCTURE | 2012 | |
| 91 | YAMAKAWA | PT INDONAKANO | KARAWANG | STEEL STRUCTURE | 2012 | |
| 92 | YOROZU AUTOMOTIVE INDONESIA | PENTA OCEAN CONSTRUCTION CO LTD | KARAWANG | CIVIL & STEEL STRUCRTURE | 2012 | |
| 93 | ASAHI FORGE INDONESIA | PT JAYA OBAYASHI | KARAWANG | STEEL STRUCTURE | 2012 | |
| 94 | ASTRA DAIHATISU MOTOR | PT JAYA OBAYASHI | KARAWANG | STEEL STRUCTURE | 2011 | |
| 95 | DENSO (RUNWAY MOULDING PRESS) | PT INDONAKANO | CIBITUNG | STEEL STRUCTURE | 2011 | |
| 96 | DENSO (RUNWAY STAMPING) | PT INDONAKANO | SUNTER | STEEL STRUCTURE | 2011 | |
| 97 | FAJAR PAPER (WASTE INCERATOR PLANT) | PT FAJAR SURYA WISESA | CIBITUNG | CIVIL & STEEL STRUCTURE | 2011 | |
| 98 | FAJAR PAPER (OPEN STORAGE) | PT FAJAR SURYA WISESA | CIBITUNG | CIVIL STRUCTURE | 2011 | |
| 99 | IFI MDF FACTORY | PT INDONESIA FIBREBOARD INDUSTRY | JAMBI | CIVIL & STEEL STRUCTURE | 2011 | |
| 100 | KAMANDALU SPA&RESORT | PT PURI KAMANDALU | BALI | STEEL STRUCTURE | 2011 | |
| 101 | KATSUSHIRO | PT INDONAKANO | CIKARANG | STEEL STRUCTURE | 2011 | |
| 102 | NEW CLASS BUILDING UNIVERSITAS PELITA HARAPAN | PT GRAHAPUTRA MANDIRIKHARISMA | KARAWACI | STRUCTURE & FINISHING | 2011 | |
| 103 | DNP INDONESIA (PHASE IV) | PENTA OCEAN CONSTRUCTION CO LTD | KARAWANG | CIVIL & STEEL STRUCTURE | 2011 | |
| 104 | ISTW | PENTA OCEAN CONSTRUCTION CO LTD | CIKARANG | CIVIL & STEEL STRUCTURE | 2011 | |
| 105 | ROYAL THAI EMBASSY | PENTA OCEAN CONSTRUCTION CO LTD | JAKARTA | STEEL STRUCTURE | 2011 | |
| 106 | SGI FORGING | SHIMIZU – SBCK JO | CIKARANG | STEEL STRUCTURE | 2011 | |
| 107 | TAKATA INDONESIA FACTORY | PENTA OCEAN CONSTRUCTION | CIKARANG | CIVIL & STEEL STRUCTURE | 2011 | |
| 108 | YAMAHA | PT INDONAKANO | PULOGADUNG | STEEL STRUCTURE | 2011 | |
| 109 | PANASONIC GOBEL | PT INDONAKANO | CIBITUNG | STEEL STRUCTURE | 2010 | |
| 110 | DNP INDONESIA (EXT WAREHOUSE) | PENTA MURI AGUNG J.O | KARAWANG | CIVIL & STEEL STRUCTURE | 2010 | |
| 111 | GREAT GIANT PINEAPLE | PT GREAT GIANT PINEAPLE | TANGERANG | PILES DRIVING | 2010 | |
| 112 | MEIWA KOGYO | PT JAYA OBAYASHI | KARAWANG | STEEL STRUCTURE | 2010 | |
| 113 | NAGAI | PT INDONAKANO | CIKARANG | STEEL STRUCTURE | 2010 | |
| 114 | SHINTO KOGYO | PT INDONAKANO | KARAWANG | STEEL STRUCTURE | 2010 | |
| 115 | MITSUBA INDONESIA FACTORY | SHIMIZU-SBCK JO | TANGERANG | STEEL STRUCTURE | 2010 | |
| 116 | TAKAI SEIKI | PT INDONAKANO | CIKARANG | STEEL STRUCTURE | 2010 |
